Concept regarding data filtering from sensors used at drone.¶

Author: Konrad Russa¶

Below are presented concepts of data filtering currently focused on filter G H

No description has been provided for this image
Weights
 [158.0, 164.2, 160.3, 159.9, 162.1, 164.6, 169.6, 167.4, 166.4, 171.0, 171.2, 172.6]
Filtered data
 [159.2  161.8  162.1  160.78 160.99 163.31 168.1  169.7  168.2  169.16
 170.89 172.63]
No description has been provided for this image
Weights
 [  2.31  11.34  -2.64  13.74   8.55  26.26  17.99   5.4    4.48   5.41
  13.19  29.51  27.9   20.72  36.25  32.7   34.33  29.24  45.31  41.28
  34.71  37.48  46.48  47.97  54.08  29.28  52.07  53.28  55.93  96.78
  54.42  54.25  57.89  79.93  74.42  71.92  83.63  96.45  90.32  74.9
  70.69  75.16 100.3   88.05 102.16 106.96  96.7  107.47  76.16 109.59
 106.3  100.1  118.91 110.5  102.44 110.04 106.23 118.13 119.23 130.04
 140.48 127.14 115.97 134.14 125.09 113.81 138.9  136.17 138.79 144.89
 141.77 141.48 149.15 139.27 158.45 140.07 161.11 150.   153.27 159.48
 167.93 160.74 161.23 176.96 182.81 175.22 179.77 171.52 180.16 189.65
 160.82 211.76 180.95 177.62 185.27 188.08 186.32 182.64 193.94 218.88]
Filtered data
 [ 82.06  67.92  52.68  42.66  33.03  28.37  22.95  16.    10.04   5.35
   3.15   4.86   6.4    6.62  10.19  12.85  15.71  17.34  22.11  25.58
  27.35  29.47  33.13  36.62  40.86  39.56  42.87  45.94  49.08  59.9
  60.81  61.39  62.43  67.58  70.85  73.03  77.1   83.05  86.85  86.88
  85.82  85.56  90.17  91.62  95.52  99.74 101.21 104.44 100.83 104.13
 106.23 106.66 110.64 112.31 112.   113.07 113.11 115.38 117.48 121.35
 126.71 128.6  127.86 130.66 131.16 129.18 132.3  134.39 136.62 139.67
 141.59 143.07 145.76 146.   149.89 149.5  153.21 154.11 155.41 157.64
 161.15 162.66 163.93 168.03 172.67 175.06 177.88 178.53 180.64 184.21
 181.41 188.95 189.28 188.7  189.55 190.71 191.23 190.81 192.57 199.  ]
No description has been provided for this image
Weights
 [ -12.91  333.54   20.26  -50.12    0.69  -96.05 -227.41  152.85  175.85
  134.74  -50.05  -93.42   38.99  172.5   107.83   11.08  -25.18  -60.42
  116.73  -38.9    96.41  181.21  -59.45   15.46   50.12   14.4   261.1
  346.78    6.89  -53.59  155.57  104.88   16.78  153.03   69.21  -56.97
  142.37  -65.93  -53.77  209.88  174.62   42.92   43.15  -51.84   78.11
  140.48 -208.01   57.54  141.88  142.41   66.56    4.74   84.11  206.75
   38.59   64.18  236.66   56.77  101.39   49.24  306.89   26.08  100.11
  100.9   290.92  365.75  165.81   80.07  150.65  105.91   86.12  142.46
  -15.47  132.42   66.09  158.19  174.57  336.87  256.6   310.82   13.2
  169.12  250.79   58.99  262.71  194.07  254.22  108.4   185.21   82.62
  236.69  168.52  449.64  298.8    60.37  287.45  412.87  387.25  300.21
  259.76]
Filtered data
 [  3.02  70.4   66.92  49.12  43.06  18.02 -30.57   2.67  36.87  58.79
  40.88  16.07  20.51  51.13  65.12  57.82  43.79  24.14  42.16  26.94
  40.51  69.44  46.69  41.35  43.49  38.19  82.82 139.22 120.52  91.18
 106.65 109.87  94.73 108.3  103.29  73.36  86.68  56.8   32.86  64.71
  86.04  78.54  71.87  46.96  51.05  67.34  12.13  16.67  37.99  57.23
  59.15  48.48  54.93  85.21  78.23  76.98 110.21 103.35 105.85  97.34
 141.09 123.25 121.83 120.43 156.92 203.76 204.48 187.13 185.23 174.07
 159.82 158.22 125.03 125.25 112.3  119.44 129.2  170.38 190.6  218.93
 183.92 183.68 199.52 174.87 193.57 196.19 210.27 193.25 193.29 172.65
 185.15 182.55 236.41 253.6  220.57 236.35 275.09 303.7  310.86 308.29]
No description has been provided for this image
Weights
 [-82.49  27.13  72.65   7.38  74.07  55.71  46.06 -13.5   35.53  62.75
  32.1   81.76  35.82 110.84 108.64  74.78  58.44 141.49  73.09  44.08
 185.95 187.08 102.41  77.88 134.23 176.85 171.55 208.08 128.69 152.78
 166.12  87.84 127.18 210.82 212.52 157.2  244.48 105.47 127.18 138.38
 177.78 176.59 215.37 189.35 289.99 143.35 185.83 257.88 164.32 323.54]
Filtered data g=0.1
 [ -3.75   3.05  13.97  17.85  27.9   35.58  41.73  41.35  45.36  51.59
  54.25  61.39  63.42  72.47  80.79  85.16  87.36  97.35  99.95  99.12
 112.01 124.46 127.82 128.14 133.57 142.71 150.76 161.86 164.37 168.69
 173.75 170.4  170.49 178.5  186.21 187.87 197.79 193.29 190.53 188.53
 190.17 191.4  196.24 198.18 209.91 206.6  207.23 214.8  212.68 226.21]
Filtered data g=0.4
 [-30.    -4.67  29.05  23.61  46.86  53.74  54.03  30.29  35.23  49.08
  45.27  62.71  55.    80.18  94.72  90.04  80.54 107.84  97.2   78.97
 124.43 152.77 136.25 116.19 126.31 149.51 161.58 183.54 165.2  163.47
 167.66 138.84 136.78 168.91 189.28 179.61 208.49 170.58 155.86 151.23
 164.08 171.45 191.43 193.26 234.57 201.25 197.68 224.23 203.08 253.68]
Filtered data g=0.8
 [-6.50e+01  9.53e+00  6.10e+01  1.92e+01  6.41e+01  5.85e+01  4.96e+01
  1.56e-01  2.94e+01  5.70e+01  3.81e+01  7.40e+01  4.45e+01  9.85e+01
  1.08e+02  8.24e+01  6.42e+01  1.27e+02  8.50e+01  5.32e+01  1.60e+02
  1.83e+02  1.20e+02  8.72e+01  1.26e+02  1.68e+02  1.72e+02  2.02e+02
  1.44e+02  1.52e+02  1.64e+02  1.04e+02  1.23e+02  1.94e+02  2.10e+02
  1.69e+02  2.30e+02  1.32e+02  1.29e+02  1.37e+02  1.71e+02  1.76e+02
  2.08e+02  1.94e+02  2.72e+02  1.70e+02  1.84e+02  2.44e+02  1.81e+02
  2.96e+02]
No description has been provided for this image
Weights
 [0.   0.02 0.04 0.06 0.08 0.1  0.12 0.14 0.16 0.18 0.2  0.22 0.24 0.27
 0.29 0.31 0.33 0.35 0.37 0.39 0.41 0.43 0.45 0.47 0.49 0.51 0.53 0.55
 0.57 0.59 0.61 0.63 0.65 0.67 0.69 0.71 0.73 0.76 0.78 0.8  0.82 0.84
 0.86 0.88 0.9  0.92 0.94 0.96 0.98 1.  ]
Filtered data dx=0, g=0.2, h=0.05
 [0.   0.   0.01 0.02 0.04 0.06 0.08 0.1  0.13 0.15 0.18 0.21 0.23 0.26
 0.28 0.31 0.33 0.35 0.37 0.4  0.42 0.44 0.46 0.48 0.5  0.51 0.53 0.55
 0.57 0.59 0.61 0.63 0.65 0.67 0.69 0.71 0.73 0.75 0.77 0.79 0.82 0.84
 0.86 0.88 0.9  0.92 0.94 0.96 0.98 1.  ]
Filtered data dx=2, g=0.2, h=0.05
 [ 1.6   2.8   3.63  4.12  4.31  4.26  4.01  3.62  3.14  2.61  2.07  1.55
  1.07  0.65  0.3   0.02 -0.18 -0.32 -0.39 -0.4  -0.37 -0.3  -0.2  -0.09
  0.03  0.16  0.28  0.39  0.5   0.59  0.66  0.73  0.78  0.81  0.84  0.86
  0.87  0.88  0.88  0.88  0.88  0.88  0.89  0.89  0.9   0.91  0.92  0.94
  0.95  0.97]
Filtered data dx=2, g=0.2, h=0.5
 [ 1.6   2.08  1.44  0.23 -0.82 -1.2  -0.86 -0.09  0.65  1.    0.87  0.44
 -0.01 -0.24 -0.17  0.12  0.45  0.65  0.67  0.53  0.36  0.25  0.25  0.36
  0.5   0.62  0.66  0.63  0.57  0.53  0.53  0.58  0.64  0.71  0.74  0.75
  0.74  0.74  0.74  0.77  0.81  0.85  0.88  0.9   0.91  0.91  0.93  0.95
  0.97  1.  ]